Womens Bow Embroidery Peekaboo Ouvert Panty Black | fleur du mal Ouvert
$ 93.60 $ 51.00
Available in stock
Quick Overview
Wanna play? Our Bow Embroidery Peekaboo Ouvert Panty with ultra flirty ouvert peekaboo slit at back. Mesh front features all over bow embroidery and silk wings. Complete this …
In stock
Wanna play? Our Bow Embroidery Peekaboo Ouvert Panty with ultra flirty ouvert peekaboo slit at back. Mesh front features all over bow embroidery and silk wings. Complete this seriously sexy set with the matching Bow Embroidery Peekaboo Bra and Garter Belt.
Be the first to review “Womens Bow Embroidery Peekaboo Ouvert Panty Black | fleur du mal Ouvert”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Mens Size
Ready to wear
Fleur Size | XS | S | M | L |
---|---|---|---|---|
Bust | 31-32" | 33-34.5" | 35-36.5" | 37-38" |
Waist | 24-26" | 26.5-28" | 28.5-29.5" | 30-31" |
Hip | 34-36" | 36.5-38" | 38-39.5" | 39.5-41" |
Inseam | 30 3/4" | 31" | 31 1/4" | 31 1/2" |
Womens Size
Panty/bikini bottom
Fleur Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Size Equivalent | XS | S | M | L | XL |
Dress Size | 0 | 2-4 | 4-6 | 8-10 | 10-12 |
Waist | 24-25.5" | 26-27.5" | 28-29.5" | 30.31.5" | 32-33.5" |
Hip | 34-36" | 36.5-37.5" | 38-39" | 39.5-40.5" | 41-42.5" |
Bra size conversion charts
XS | S | M | L |
---|---|---|---|
30B / 30C / 32A / 32B | 30D / 32C / 34B | 32D / 34C | 34D / 36B / 36C |
Bodysuit/one piece swim
Fleur Size | XS | S | M | L |
---|---|---|---|---|
Bust | 30-32" | 33-34.5" | 35-36.5" | 37-38" |
Waist | 24-26" | 26.5-28" | 28.5-29.5" | 30-31" |
Hip | 34-36" | 36.5-38" | 38-39.5" | 39.5-41" |
Across shoulder | 15 1/8" | 15 1/2" | 15 7/8" | 16 1/4" |
Ready to wear
Fleur Size | 0 | 2 | 4 | 6 | 8 | 10 |
---|---|---|---|---|---|---|
Bust | 31-32" | 33-34" | 34-35" | 35-36" | 36.5-37.5" | 38-38.5" |
Waist | 24-25" | 26" | 27-28" | 28-28.5" | 29-29.5" | 30-31" |
Hip | 34-35.5" | 36-36.5" | 37-38" | 38-39" | 39-39.5" | 40" |
Ready to wear
Fleur Size | XS | S | M | L |
---|---|---|---|---|
Bust | 31-32" | 33-34.5" | 35-36.5" | 37-38" |
Waist | 24-26" | 26.5-28" | 28.5-29.5" | 30-31" |
Hip | 34-36" | 36.5-38" | 38-39.5" | 39.5-41" |
Inseam | 30 3/4" | 31" | 31 1/4" | 31 1/2" |
Reviews
There are no reviews yet.